The AU Club Council notified student clubs of their allocations Tuesday, Oct. 19, 18 days after they were due. Allocations were held up by problems with the way they were submitted to Student Activities, The Eagle previously reported. Below is a summary of the allocations, followed by a link to the full list. Check back soon for more coverage.
Top 10 groups/associations on campus that received allocations for 2005:
Alternative Spring Break | $16,500 |
Student Organization for African Studies | $4,800 |
College Republicans of AU | $4,100 |
Team Running Heads | $3,800 |
On A Sensual Note | $2,800 |
Muslim Student Association | $2,500 |
Queers and Allies | $2,500 |
Habitat for Humanity | $2,400 |
Asian Student Association | $2,300 |
College Democrats of AU | $2,300 |
Bottom 10 organizations on campus that received allocations for 2005:
Bahai Club | $50 |
Solidarity Committee | $50 |
Sew What? | $50 |
Transfer Transitions: Transfer Student Alliance | $50 |
Unitarian Universalists | $95 |
Treble in Paradise | $100 |
Rude Mechanicals AU's Shakespeare Troupe | $100 |
College Moderates | $100 |
AU Socialists and Social Democrats | $200 |
AU Gamers | $205 |
Organizations with considerable differences in allocations from 2004 and 2005:
Decreased:
Queers and Allies | $5,000 | to | $2,500 |
Catholic Student Association | $1,750 | to | $450 |
MoGit | $1,700 | to | $250 |
Facilitating Leadership in Youth | $1,200 | to | $850 |
Hip Hop Zone | $1,150 | to | $450 |
Students for Israel | $1,000 | to | $450 |
Screaming Eagles | $600 | to | $350 |
Increased:
Alternative Spring Break | $9,000 | to | $16,500 |
Team Running Heads | $2,200 | to | $3,800 |
Student Organization for African Studies | $900 | to | $4,800 |
United Methodist Student Association | $500 | to | $1,800 |
Barkada: The Philippine Society | $200 | to | $750 |
Design Club | $500 | to | $900 |
Dime-a-Dozen | $1,500 | to | $1,900 |
South Asian Student Association | $250 | to | $700 |
In Motion | $0 | to | $3,960 |